Apple iPhone 13 Pro, A phonefull of fun!
25 September 2021
Apple store
Fifth Avenue (New York)
New York, NY, United States.
-----------------------------------
On September 25, I went to the Apple Store and saw a huge line. I would not have gone that day if I had known beforehand that there would be such a long line. Watch the video: on youtube.
Apple store queue for iPhone 13 pro.
Do you know why iPhone 13 Pro has gained so much popularity? Because iPhone 13 Pro is made for low light. And the other wide camera has added a larger aperture and the largest sensor - plus it uses a leader scanner for night mode portraits. Another thing that is absolutely surprising is that the Ultra Wide gets a larger aperture, a faster sensor and completely new autofocus besides telephoto now has a night mode. And what else can I say about the specification? 1 terabyte storage capacity. But let's see what specifications and other benefits this phone has- Apple iPhone 13 Pro. Full Specification.
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) | |
| CDMA 800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | |
4G bands | 1, TO 66 - A2643, A2644, A2645 | |
| 1, TO 71 - A2484, A2641 | |
5G bands | 1, TO 79 SA/NSA/Sub6 - A2643, A2644 | |
| 1, TO 79, 258, 260, 261 SA/NSA/Sub6/mm Wave - A2484 | |
| 1, TO 79 SA/NSA/Sub6 - A2641 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev. A 3.1 Mbps |
LAUNCH | Announced | 2021, September 14 |
Status | Available. Released 2021, September 24 |
BODY | Dimensions | 160.8 x 78.1 x 7.7 mm (6.33 x 3.07 x 0.30 in) |
Weight | 240 g (8.47 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
SIM | Single SIM (Nano-SIM and or Dual SIM (Nano-SIM/eSIM, dual stand-by) | |
| IP68 dust/water resistant (up to 6m for 30 mins) |
DISPLAY | Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | |
Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | |
Protection | Scratch-resistant ceramic glass, oleophobic coating | |
| Wide color gamut |
PLATFORM | OS | iOS 15 |
Chipset | Apple A15 Bionic (5 nm) | |
CPU | Hexa-core (2x3.22 GHz Avalanche + 4xX.X GHz Blizzard) | |
GPU | Apple GPU (5-core graphics) |
MEMORY | Card slot | No |
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB | |
| NVMe |
MAIN CAMERA | Quad | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. |
SELFIE CAMERA | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6" |
Features | HDR | |
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Siri natural language commands and dictation |
BATTERY | Type | Li-Ion 4352 mAh, non-removable (16.75 Wh) |
Charging | Fast charging 27W, 50% in 30 min (advertised) | |
Stand-by | Up to 28 h (multimedia) | |
Music play | Up to 95 h |
MISC | Colors | Graphite, Gold, Silver, Sierra Blue |
Models | A2643, A2484, A2641, A2644, A2645 | |
Price | € 1,205.38 / $ 1,099.00 / £ 1,049.00 / ₹ 129,900 |
TESTS | Loudspeaker | -24.0 LUFS (Very good) |
0 Reviews:
Post Your Review